top of page
SYLLABUS
January
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 03/01/2024 | Mixed Stableford | |
Saturday | 06/01/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 10/01/2024 | Mixed Stableford | |
Saturday | 13/01/2024 | Mixed Par | |
Wednesday | 17/01/2024 | Mixed Irish Pairs | |
Saturday | 20/01/2024 | Mixed Stableford | |
Wednesday | 24/01/2024 | Mixed Stableford | |
Saturday | 27/01/2024 | Mixed Stableford | |
Wednesday | 31/01/2024 | Mixed Stableford |
February
Day | Date | Format | Event |
---|---|---|---|
Saturday | 03/02/2024 | Mixed Stroke | Club Monthly medal - Mens Dolf Zwar Qualification |
Saturday | 03/02/2024 | Ladies Stroke | Rita McDougal match play Qualification |
Wednesday | 07/02/2024 | Mixed Stableford | |
Saturday | 10/02/2024 | Mens Stableford & Match Play | 1st Round Dolf Zwar |
Saturday | 10/02/2024 | Ladies Stableford & Match Play | 1st Rnd Rita McDougal match play |
Wednesday | 14/02/2024 | Mixed Stableford | |
Saturday | 17/02/2024 | Mixed Stableford & Match Play | 2nd Round Dolf Zwar |
Saturday | 17/02/2024 | Mixed Stableford & Match Play | 2nd Round Rita McDougal match play |
Wednesday | 21/02/2024 | Mixed 2 Person Ambrose | |
Saturday | 24/02/2024 | Mixed Par & Match Play | Semi Final Dolf Zwar |
Saturday | 24/02/2024 | Ladies Par & Match Play | Final Round Rita McDougal match play |
Wednesday | 28/02/2024 | Mixed Stableford |
March
Day | Date | Format | Event |
---|---|---|---|
Saturday | 02/03/2024 | Mixed Stroke & Match Play | Final Dolf Zwar |
Wednesday | 06/03/2024 | Mixed Stableford | |
Saturday | 09/03/2024 | Mixed 4 Person Ambrose | Keith Bray Memorial |
Wednesday | 13/03/2024 | Mixed Stableford | |
Saturday | 16/03/2024 | Mixed Par | |
Wednesday | 20/03/2024 | Mixed Stableford | |
Wednesday | 20/03/2024 | Ladies Stableford | 1st Rd silverspoon |
Saturday | 23/03/2024 | Mixed 4 person Ambrose | Royal Children Hospital Good Friday Appeal Golf Day |
Wednesday | 27/03/2024 | Mixed 4BBB - Stableford | |
Saturday | 30/03/2024 | Mixed Stroke | |
April
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 03/04/2024 | Mixed Stableford | |
Saturday | 06/04/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 10/04/2024 | Mixed Stableford | |
Saturday | 13/04/2024 | Mixed Pinehurst | |
Wednesday | 17/04/2024 | Mens Stableford | |
Wednesday | 17/04/2024 | Ladies Stableford | 2nd Round of Silver Spoon |
Saturday | 20/04/2024 | Mixed Stableford | |
Wednesday | 24/04/2024 | Mixed 4 BBB - Stableford | |
Saturday | 27/04/2024 | Mixed 4 Person Ambrose | |
May
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 01/05/2024 | Mixed Stableford | |
Saturday | 04/05/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 08/05/2024 | Mixed Stableford | |
Saturday | 11/05/2024 | Mixed Stableford | President v Captain |
Wednesday | 15/05/2024 | Mixed Stableford | |
Wednesday | 15/05/2024 | Ladies Stableford | Ladies 3rd Silver spoon |
Saturday | 18/05/2024 | Mixed 2 Person Ambrose | |
Wednesday | 22/05/2024 | Mixed Stableford | |
Saturday | 25/05/2024 | Mixed 4BBB | Mirrabella Family Day |
Wednesday | 29/05/2024 | Mixed Irish Pairs |
June
Day | Date | Format | Event |
---|---|---|---|
Saturday | 01/06/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 05/06/2024 | Mixed Stableford | |
Saturday | 08/06/2024 | Mixed Stableford | |
Wednesday | 12/06/2024 | Mixed Par | Mens 1st Round of Winter Classic |
Saturday | 15/06/2024 | Mixed Stableford | |
Wednesday | 19/06/2024 | Mixed Stableford | Mens 2nd Round of Winter Classic |
Saturday | 22/06/2024 | Mixed 2 Person Ambrose | Hendo Memorial Day |
Wednesday | 26/06/2024 | Mixed Stroke | Mens 3rd Round of Winter Classic |
Saturday | 29/06/2024 | Mixed Stroke |
July
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 03/07/2024 | Mixed Stableford | |
Wednesday | 03/07/2024 | Ladies Stableford | 4th Round of Silver Spoon |
Saturday | 06/07/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 10/07/2024 | Mixed Stableford | |
Saturday | 13/07/2024 | Mixed Stableford | |
Wednesday | 17/07/2024 | Mixed Stableford | |
Wednesday | 17/07/2024 | Ladies Ladies Foursome | July 17th Doris Chambers |
Saturday | 24/07/2024 | Mixed Par | |
Wednesday | 27/07/2024 | Mixed 4BBB - Stableford | |
Saturday | 31/07/2024 | Mixed Canadian | |
Wednesday | 31/07/2024 | Mixed Stableford |
August
Day | Date | Format | Event |
---|---|---|---|
Saturday | 03/08/2024 | Mixed Stroke | 1st Rd Club Championships mens & ladies, Club Monthly Medal |
Wednesday | 07/08/2024 | Mixed Stableford | |
Saturday | 10/08/2024 | Mixed Stroke | 2nd Rd Club Championships mens & ladies |
Wednesday | 14/08/2024 | Mens Stableford | |
Saturday | 17/08/2024 | Mixed Stroke | Final Rd Club Championships mens & ladies |
Wednesday | 21/08/2024 | Mixed 4BBB - Stableford | |
Saturday | 24/08/2024 | Mixed Foursome | |
Wednesday | 28/08/2024 | Mixed Stableford | |
Saturday | 31/08/2024 | Mixed Stableford |
September
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 04/09/2024 | Mixed Stableford | |
Saturday | 07/09/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 11/09/2024 | Mixed Stableford | |
Saturday | 14/09/2024 | Mixed BGC OPEN | Broadford Open |
Wednesday | 18/09/2024 | Mixed Stableford | |
Saturday | 21/09/2024 | Mixed 4 Person Ambrose | |
Wednesday | 25/09/2024 | Mixed Stroke | |
Saturday | 28/09/2024 | Mixed Stableford |
October
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 02/10/2024 | Mixed Stableford | |
Saturday | 05/10/2024 | Mixed Stroke | Monthly Medal |
Wednesday | 09/10/2024 | Mixed Stableford | |
Saturday | 12/10/2024 | Mixed Stroke | |
Wednesday | 16/10/2024 | Mens Stableford | |
Wednesday | 16/10/2024 | Ladies Foursome | Bonnie Flemming Day |
Saturday | 19/10/2024 | Mixed Stableford | |
Wednesday | 23/10/2024 | Mixed 2 Person Ambrose | |
Saturday | 26/10/2024 | Mixed 4 person Ambrose | 100 Holes for 100 Years |
Wednesday | 30/10/2024 | Mixed Stableford |
November
Day | Date | Format | Event |
---|---|---|---|
Saturday | 02/11/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 06/11/2024 | Mixed Stableford | |
Saturday | 09/11/2024 | Mixed Ambrose | Thelma & Louise Day |
Wednesday | 13/11/2024 | Mixed Canadian Foursome | |
Saturday | 16/11/2024 | Mixed Par | Winnell Family Day |
Wednesday | 20/11/2024 | Mixed Stableford | |
Saturday | 23/11/2024 | Mixed 2 Person Ambrose | |
Wednesday | 27/11/2024 | Mixed Irish Pairs | |
Saturday | 30/11/2024 | Mixed Stroke |
December
Day | Date | Format | Event |
---|---|---|---|
Wednesday | 04/12/2024 | Mixed Stableford | |
Saturday | 07/12/2024 | Mixed Stroke | Club Monthly Medal |
Wednesday | 11/12/2024 | Mixed 4 Person Ambrose | |
Saturday | 14/12/2024 | Mixed Stroke | Medal of Medalist &
Christmas Breakup |
Wednesday | 18/12/2024 | Mixed Stableford | |
Saturday | 21/12/2024 | Mixed 4 Person Ambrose | 3 Amigos |
Wednesday | 25/12/2024 | Christmas Day | |
Saturday | 28/12/2024 | Mixed Stableford |
bottom of page